
Below are sample rates using a gift of $20,000 as of July 6, 2007:
|
Annuity Type |
Age | Payment Rate | Income | Tax Free | Charitable Receipt |
| Single Male | 73 | 6.77% | $1,355 | $1,190 | $6,570 |
| Single Female | 73 | 6.35% | $1,270 | $1,120 | $5,350 |
| Single Male | 77 | 7.42% | $1,485 | $1,410 | $7,300 |
| Single Female | 77 | 6.92% | $1,385 | $1,345 | $6,145 |
| Single Male | 81 | 8.26% | $1,650 | $1,650 | $8,015 |
| Single Female | 81 | 7.71% | $1,540 | $1,540 | $6,880 |
| Single Male | 85 | 9.37% | $1,875 | $1,875 | $8,605 |
| Single Female | 85 | 8.80% | $1,760 | $1,760 | $7,535 |
| Joint (Spouses)* | Both 75 | 6.00% | $1,200 | $1,045 | $4,910 |
| Joint (Spouses)* | Both 80 | 6.60% | $1,320 | $1,300 | $5,840 |
*Joint
annuity payable as long as either lives.
Rates may change without notice. For the most up to date quote please fill out the
form on the previous page.